Aerobics Time Table
Classes from July - August 2008
Classes are subject to numbers and availability.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 9.00am | |||||||
| 10.00am | |||||||
| 11.00am | Aqua Fit | Aqua Fit | Aqua Fit | ||||
| 12.00pm | |||||||
| 1.00pm | Spin | Circuit | Spin | ||||
| 2.00pm | |||||||
| 3.00pm | |||||||
| 4.00pm | |||||||
| 5.00pm | |||||||
| 6.30pm | Total Abs | BLT | Begin 2 Spin | Stretch & Flex | Total Abs | ||
| 7.00pm | Circuits | 20:20 Ab Attack | Body Blitz | Circuits | Spin | ||
| 8.00pm | Spin | Aqua Fit | Spin | 20:20 Ab Attack | Aqua Fit |
Aqua Fit:
Aerobic class in the water conditioning the whole body and improving stamina
Ab Attack:
20 minute abdominal work out
Spin:
Low impact high intensity class on bikes. 30 minutes begin 2 spin / 45 minutes general
BLT:
General conditioning class involving the lower and core aspect of the body
20:20:
20 mins aerobics work out with a 20 minutes conditioning
Circuits:
Strength and toning fitness stations concentrating on upper body, lower body & Abs
Body Blitz:
Body conditioning for 45 minutes
Stretch & Flex:
Improve flexibility in a calm and relaxing environment
Total Abs:
30 minute abdominal work out